Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
Superliga HMP 2021/22 | Hokej Superliga | 9 | 7 | 0 | 7 | ||
Hokej Superliga 2021/22 | Hokej Superliga | 10 | 3 | 0 | 3 | ||
Superliga HMP 2020/21 | Hokej Superliga | 7 | 3 | 0 | 3 | ||
Hokej Superliga 2019/20 | Hokej Superliga | 1 | 0 | 0 | 0 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 6 | 0 | 0 | 0 |
The best game
Date | Game | Result | G | A | PTS |
19.02.2022 | Hokej Superliga: Toruń - Gniezno | 9:8 | 3 | 0 | 3 |
Games log