Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
Superliga HMP 20/21 | Hokej Superliga | 7 | 15 | 4 | 19 | ||
HMP 19/20 | Hokej Superliga | 9 | 17 | 0 | 17 | ||
Terravita Puchar Polski 2020 | Hokej Superliga | 4 | 8 | 0 | 8 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 5 | 5 | 0 | 5 | ||
2019/20 | Hokej Superliga | 1 | 1 | 0 | 1 |
The best game
Date | Game | Result | G | A | PTS |
30.01.2021 | Hokej Superliga: AZS AWF - LKS Gąsawa | 10:3 | 1 | 4 | 5 |
Games log