Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
Hokej Superliga 2021/22 | Hokej Superliga | 16 | 6 | 0 | 6 | ||
Superliga HMP 2020/21 | Hokej Superliga | 7 | 4 | 2 | 6 | ||
Superliga HMP 2021/22 | Hokej Superliga | 7 | 0 | 6 | 6 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 15 | 3 | 0 | 3 | ||
Terravita Puchar Polski 2020 | Hokej Superliga | 4 | 1 | 0 | 1 | ||
Superliga HMP 2019/20 | Hokej Superliga | 9 | 0 | 0 | 0 | ||
Hokej Superliga 2019/20 | Hokej Superliga | 1 | 0 | 0 | 0 |
The best game
Date | Game | Result | G | A | PTS |
22.01.2022 | Hokej Superliga: AZS AWF - Gniezno | 8:6 | 0 | 4 | 4 |
Games log