Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
Superliga HMP 20/21 | Hokej Superliga | 7 | 21 | 0 | 21 | ||
HMP 19/20 | Hokej Superliga | 8 | 11 | 0 | 11 | ||
Terravita Puchar Polski 2020 | Hokej Superliga | 3 | 2 | 0 | 2 | ||
2019/20 | Hokej Superliga | 1 | 0 | 0 | 0 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 4 | 0 | 0 | 0 |
The best game
Date | Game | Result | G | A | PTS |
30.01.2021 | Hokej Superliga: AZS AWF - LKS Gąsawa | 10:3 | 6 | 0 | 6 |
Games log