Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
Superliga HMP 2020/21 | Hokej Superliga | 3 | 4 | 0 | 4 | ||
Hokej Superliga 2021/22 | Hokej Superliga | 13 | 4 | 0 | 4 | ||
Superliga HMP 2021/22 | Hokej Superliga | 8 | 3 | 1 | 4 | ||
Superliga HMP 2019/20 | Hokej Superliga | 3 | 2 | 0 | 2 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 15 | 2 | 0 | 2 | ||
Hokej Superliga 2019/20 | Hokej Superliga | 1 | 1 | 0 | 1 | ||
Terravita Puchar Polski 2020 | Hokej Superliga | 1 | 0 | 0 | 0 |
The best game
Date | Game | Result | G | A | PTS |
13.02.2021 | Hokej Superliga: AZS - Toruń | 3:8 | 2 | 0 | 2 |
Games log