Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
Superliga HMP 2019/20 | Hokej Superliga | 6 | 3 | 0 | 3 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 7 | 2 | 0 | 2 | ||
Superliga HMP 2020/21 | Hokej Superliga | 2 | 1 | 0 | 1 | ||
Superliga HMP 2021/22 | Hokej Superliga | 5 | 1 | 0 | 1 | ||
Terravita Puchar Polski 2020 | Hokej Superliga | 1 | 0 | 0 | 0 | ||
Hokej Superliga 2021/22 | Hokej Superliga | 6 | 0 | 0 | 0 | ||
Hokej Superliga 2019/20 | Hokej Superliga | 1 | 0 | 0 | 0 |
The best game
Date | Game | Result | G | A | PTS |
28.02.2021 | Hokej Superliga: AZS AWF - Toruń | 7:5 | 1 | 0 | 1 |
Games log