Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
HMP 19/20 | Hokej Superliga | 9 | 17 | 0 | 17 | ||
Superliga HMP 20/21 | Hokej Superliga | 7 | 15 | 0 | 15 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 5 | 6 | 1 | 7 | ||
2019/20 | Hokej Superliga | 1 | 0 | 0 | 0 | ||
Terravita Puchar Polski 2020 | Hokej Superliga | 2 | 0 | 0 | 0 |
The best game
Date | Game | Result | G | A | PTS |
22.02.2020 | Hokej Superliga: Toruń - AZS AWF | 13:3 | 4 | 0 | 4 |
Games log