Statistics
Season | League | Club | GP | G | A | PTS | P/GP |
Superliga HMP 2021/22 | Hokej Superliga | 9 | 5 | 3 | 8 | ||
Superliga HMP 2020/21 | Hokej Superliga | 7 | 2 | 0 | 2 | ||
Superliga HMP 2019/20 | Hokej Superliga | 9 | 2 | 0 | 2 | ||
Hokej Superliga 2021/22 | Hokej Superliga | 10 | 1 | 0 | 1 | ||
Hokej Superliga 2020/21 | Hokej Superliga | 14 | 1 | 0 | 1 | ||
Terravita Puchar Polski 2020 | Hokej Superliga | 2 | 0 | 0 | 0 |
The best game
Date | Game | Result | G | A | PTS |
22.01.2022 | Hokej Superliga: AZS AWF - Gniezno | 8:6 | 1 | 3 | 4 |
Games log